Property Attributes
- MLS#21345626
- TypeSingle Family
- Listing Status Active
- CountyGRAYSON
- CityVan Alstyne
- NeighborhoodCreekview Addition Phase 2
- Zip75495
- StyleTraditional
- Year Built2026
- Price$ 712,275
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3104
- Lot Size1.03 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Estimated July 2026 completion! Ask us about our Trade In Trade Up program, we can buy your home! Beautiful new construction by Riverside Homebuilders in Creekview Addition! Situated on a 1-acre homesite, this 3,107 sq. ft. Mockingbird floor plan features 4 bedrooms, a study, 3 full bathrooms, and a 3-car garage. The open-concept design showcases the largest living room and owner’s suite of all the floorplans in the lineup, complete with a fireplace and seamless flow into the chef-inspired kitchen and breakfast area. The spacious owner's suite, offers a spa-like bath and oversized walk-in closet. Three secondary bedrooms and a dedicated study provide flexibility for today's lifestyle. Enjoy relaxing on the covered back patio while taking in the peace and privacy of country living, all just minutes from US-75 and the conveniences of Van Alstyne.
| Elementary School |
|---|
| Bob and Lola Sanford Elementary School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $712,275 |
General Features
| Heating | Central,Electric,Fireplace(s),Heat Pump |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Aerobic Septic,Community Mailbox,Concrete,Underground Utilities,Other |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave,Double Oven,Vented Exhaust Fan |
| Assoc Fees | 450 |
| Number of Garage Spaces | 3 |
| Restrictions | Deed |
| School District | Van Alstyne ISD |
| HOA Fee Includes | Management Fees |
| Exclusions | minerals |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Creekview Addition Phase 2 |
| Transaction Type | For Sale |
| County | Grayson |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | From US-75,take the Van Alstyne Parkway exit 51 and head West. Continue on Van Alstyne Parkway,then turn right on Majors Rd. Then Turn Right on Creekview Whites Rd. Left onto Waterside Dr. Home is |
| City | Van Alstyne |
| Elementary School Name | Bob and Lola Sanford |
| High School | Van Alstyne |
| Elementary School | Bob and Lola Sanford |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21345626 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,Owner Will Carry,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Brick,Family Room,Gas Starter,Masonry,Stone,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Acreage,Corner Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | None |
| Garage Length | 34 |
| Garage Width | 24 |
| Parking Features | Concrete,Driveway,Garage Door Opener,Garage Double Door,Garage Faces Side |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 1.0300 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 44866.8000 |
| Lot Size Acres | 1.0300 |
| Patio And Porch Features | Covered,Front Porch,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Hip Realty Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating