Property Attributes
- MLS#21102292
- TypeSingle Family
- Listing Status Active
- CountyGRAYSON
- CityVan Alstyne
- NeighborhoodCreekview Addition Phase 2
- Zip75495
- StyleTraditional
- Year Built2025
- Price$ 677,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3104
- Lot Size1 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Estimated February 2026 completion! Ask us about our Trade In Trade Up program, we can buy your home! Beautiful new construction home on a 1-acre homesite offering peaceful country living and scenic views! This single-story design features 3 bedrooms, 3 full baths, a versatile flex room, formal dining, providing plenty of space for everyone to enjoy. The open-concept layout blends style and functionality with spacious living areas, perfect for gathering and entertaining. Located in a highly rated school district, this home combines quiet surroundings with everyday comfort and convenience.
| Elementary School |
|---|
| Bob and Lola Sanford Elementary School |
| Price History | |
|---|---|
| 11/3/2025 | Listed $699,600 |
| 2/1/2026 | 1$699,300 |
| 4/7/2026 | 2$689,900 |
| 5/19/2026 | 1$686,900 |
| 6/15/2026 | 1$686,250 |
| 7/5/2026 | 1$679,900 |
| 8/21/2026 | 1$677,900 |
General Features
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,Fireplace(s),Heat Pump |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,Heat Pump |
| Utilities | Aerobic Septic,Community Mailbox,Concrete,Private Water,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave,Double Oven,Vented Exhaust Fan |
| Assoc Fees | 450 |
| Number of Garage Spaces | 3 |
| Restrictions | Deed |
| School District | Van Alstyne ISD |
| HOA Fee Includes | Management Fees |
| Exclusions | minerals |
| Year Built | 2025 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Creekview Addition Phase 2 |
| Transaction Type | For Sale |
| County | Grayson |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Exit 51 off 75,then go west on 121 for about 3 miles. From there,turn right on Majors Road,then right on Creekview Whites Rd,then left on Valley Ridge Rd,2nd house on the left. |
| City | Van Alstyne |
| Elementary School Name | Bob and Lola Sanford |
| High School | Van Alstyne |
| Elementary School | Bob and Lola Sanford |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21102292 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,Owner Will Carry,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Fireplace Features | Brick,Family Room,Masonry,Outside,Stone,Wood Burning |
| Fireplaces Total | 2 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Acreage,Few Trees,Interior Lot,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Fencing | None |
| Garage Length | 31 |
| Garage Width | 22 |
| Parking Features | Concrete,Driveway,Garage Door Opener,Garage Double Door,Garage Faces Side,Garage Single Door |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 1.0000 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 43560.0000 |
| Lot Size Acres | 1.0000 |
| Patio And Porch Features | Covered,Front Porch,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Hip Realty Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating