Property Attributes
- MLS#21377302
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityMcKinney
- NeighborhoodEagles Nest At Westridge Ph 4
- Zip75072
- StyleRanch,Southwestern
- Year Built2004
- Taxes$ 7336
- Price$ 340,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1848
- Lot Size0.14 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Completely Remodeled home in great location!! Open floorpan . This home features brand new flooring and paint throughout. No carpeting anywhere .Open kitchen and living room look out to the huge fenced private backyard. Kitchen features updates counters, painted cabinets and added hardware .Formal dining room - can also be an additional private office ,living space or game room . Primary suite located in the back away from the secondary bedrooms. EnSuite primary bath features double vanity with freshly painted cabinets and hardware , separate soaking tub and shower . Large walk in closet . 3 additional secondary bedrooms - one staged as an office. HVAC replaced 2024 .Brand new Roof 2026 , front exterior paint and so much more. MOVE IN READY!!! Walking distance to the exemplary Frisco schools. Easy access to most major roadways and centrally located just minutes to dining , shopping and entertainment .
| Elementary School |
|---|
| Sonntag Elementary School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $340,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,Cable Available,City Sewer,City Water,Curbs,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Sewer Available |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| Assoc Fees | 365 |
| Number of Garage Spaces | 2 |
| School District | Frisco ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Exclusions | refrigerator |
| Year Built | 2004 |
| Architectural Style | Ranch,Southwestern |
| Levels | One |
| Unexempt Taxes | 7336 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Eagles Nest At Westridge Ph 4 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Burglar,Security Lights,Smoke Detector(s),Unknown,Wireless |
| Construction Materials | Fiber Cement,Siding,Wood |
| Association Fee Frequency | Semi-Annual |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | McKinney |
| Elementary School Name | Sonntag |
| High School | Heritage |
| Open House | Public: Sun Sep 13,1:00PM-3:00PM |
| Elementary School | Sonntag |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21377302 |
| Standard Status | Active |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Chandelier,Decorative Lighting,Eat-in Kitchen,High Speed Internet Available,Open Floorplan,Pantry,Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Outdoor Living Center,Private Yard |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Fencing | Back Yard,Fenced,High Fence,Privacy,Wood |
| Soil Type | Clay |
| Parking Features | Driveway,Enclosed,Garage Faces Front,Garage Single Door,Inside Entrance,Kitchen Level,Lighted,Oversized,Private,Secured,Side By Side |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1400 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6098.4000 |
| Lot Size Acres | 0.1400 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Hip Realty Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating