Property Attributes
- MLS#21299015
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityFrisco
- NeighborhoodLakeside At Lone Star Ranch
- Zip75034
- StyleTraditional
- Year Built2004
- Taxes$ 14155
- Price$ 849,900
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4637
- Lot Size0.214 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Exceptional value in Lakeside at Lone Star Ranch. Offering 4,637 appraiser-measured square feet, 6 bedrooms, 5 full baths, a 3-car garage, private pool and spa, game room and dedicated media room, 1728 Sandstone delivers the space and flexibility that are increasingly difficult to find in southwest Frisco. Two downstairs bedroom suites provide exceptional flexibility for guests, work-from-home needs or multigenerational living. Inside, hand-scraped hardwood floors, soaring ceilings and abundant natural light anchor the main living areas, while the primary suite features a beautifully updated spa-style bath and custom closet. The spacious kitchen offers a large island, double ovens, extensive cabinetry and walk-in pantry. Outside, enjoy a heated pool and spa, water features, built-in grilling area and private outdoor living space. Residents enjoy the extensive amenities of Lone Star Ranch including pools, fitness center, clubhouse, tennis, parks, lakes and miles of trails.
| Elementary School |
|---|
| Hosp Elementary School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $950,000 |
| 6/22/2026 | 2$935,000 |
| 6/30/2026 | 4$899,900 |
| 8/10/2026 | 3$879,900 |
| 8/16/2026 | 4$849,900 |
General Features
| Heating | Central,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Concrete,Curbs,Electricity Connected |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Gas Cooktop,Microwave,Double Oven,Plumbed For Gas in Kitchen |
| Assoc Fees | 711 |
| Number of Garage Spaces | 3 |
| School District | Frisco ISD |
| HOA Fee Includes | Full Use of Facilities |
| Pool Y/N | Yes |
| Exclusions | Living Room tv is Negotiable |
| Year Built | 2004 |
| Architectural Style | Traditional |
| Community Features | Fishing |
| Levels | Two |
| Unexempt Taxes | 14155 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Lakeside At Lone Star Ranch |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 3 |
| County | Denton |
| Property Type | Residential |
| Security Features | Burglar,Prewired,Security System |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Semi-Annual |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 5 |
| Status | Active |
| Directions | From DNT,exit Lebanon Rd and go west. Left on Teel Pkwy,right on Barkley Dr,right on Lindenwood Dr,left on Sandstone Dr. Home on right. |
| City | Frisco |
| Elementary School Name | Hosp |
| High School | Frisco |
| Open House | Public: Sat Sep 12,11:00AM-2:00PM |
| Elementary School | Hosp |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21299015 |
| Virtual Tour URL Branded | unbranded.youriguide.com/roxannebartonmediagroup_1728_sandstone_dr_/ |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Wainscoting,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Family Room,Gas,Gas Logs,Gas Starter,Masonry,Stone |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 17 |
| Lock Box Type | Supra |
| Total Bedrooms | 6 |
| Total Baths | 5 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Barbecue,Built-in Barbecue,Gas Grill,Outdoor Grill,Private Yard |
|---|---|
| Fencing | Fenced,Wood |
| Soil Type | Unknown |
| Lot Size Source | Assessor |
| Parking Features | Covered,Driveway,Garage,Garage Door Opener,Garage Faces Rear |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | Gunite,Heated,In Ground,Outdoor Pool,Pool/Spa Combo,Pump,Water Feature |
| Lot Size Area | 0.2140 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 9321.8400 |
| Lot Size Acres | 0.2140 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Hip Realty Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating