Property Attributes
- MLS#21294603
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityDish
- NeighborhoodE Williams
- Zip76247
- StyleFarm/Ranch
- Year Built1990
- Taxes$ 7824
- Price$ 1,699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3328
- Lot Size11.623 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to your equine property halfway between Justin and Ponder, Tx with road frontage on HWY 156! 3,328 square foot main home with 4 bedrooms, 3 bathrooms, and a kitchen with abundant counterspace to host large gatherings. The main 19 stall barn has spray foamed ceilings, PEX piping, roll up doors, LED lights. Two apartments are located in the main barn which have 2 bedrooms and approx. 1,100 and 1,300 square feet of living space. Separate 9 stall horse barn. Numerous turnouts. 240ft x 125ft open air arena. Round pen. Loafing sheds. Wash rack with hot water. Multiple tack rooms. Hay and shaving barns. Large shop that has the potential to become an event center or wedding venue. Unfinished space in shop that can be turned into a short term rental. Central heat and air in all livings spaces. Trailer parking. Water well. Two septic systems. Ag exemption in place.
| Elementary School |
|---|
| Ponder Elementary School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $1,800,000 |
| 8/18/2026 | 3$1,750,000 |
| 8/24/2026 | 3$1,699,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Co-op Electric,Septic,Well |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave |
| Easements | Pipeline |
| current use | Horses,Residential |
| Restrictions | Pipeline |
| School District | Ponder ISD |
| Year Built | 1990 |
| Levels | One |
| AG Exemption | Yes |
| Unexempt Taxes | 7824 |
| Will Subdivide | No |
| Ranch Name | Miller Farms |
| Property Subtype | Farm/Ranch |
| Subdivision Name | E Williams |
| Possible Use | Agricultural,Commercial,Horses,Residential |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 2 |
| County | Denton |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Board & Batten Siding,Concrete,Stone Veneer |
| Accessory Unit Type | Guest Quarters |
| Accessory Unit Y/N | Yes |
| HOA Type | None |
| Number Of Barns | 2 |
| Special Notes | Owner/ Agent,Survey Available,Utility Easement |
| Number Of Wells | 1 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Justin,travel North on HWY 156. Approx. 3 miles turn Left on Strader Road. Property is directly to your Right on the West side of HWY 156. |
| City | Dish |
| Elementary School Name | Ponder |
| High School | Ponder |
| Elementary School | Ponder |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21294603 |
| Standard Status | Active |
| Junior High School | Ponder |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Cable TV Available,Flat Screen Wiring,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 2 |
| Number Of Residences | 3 |
| Room Count | 6 |
| Lock Box Type | Other |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Fire Pit,RV Hookup,RV/Boat Parking,Stable/Barn |
|---|---|
| Lot Features | Acreage,Agricultural,Few Trees,Landscaped,Pasture |
| Fencing | Barbed Wire,Gate,Perimeter,Pipe,Wrought Iron |
| Soil Type | Unknown |
| Horse Amenities | Arena,Barn(s),Electric to Barn,Equipment Barn,Hay Barn,Living Quarters,Loaf Shed(s),Round Pens,Show Barn,Stable(s),Tack Room,Wash Rack,Water to Barn |
| Other Structures | Arena,Barn(s),Garage(s),Guest House,Second Residence,Stable(s),Storage |
| Lot Size Source | Other |
| Parking Features | Additional Parking,Attached Carport,Circular Driveway |
| Lot Size | 10 to < 50 Acres |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 11.6230 |
| Lot Size Units | Acres |
| Farm Ranch Features | Fenced for Horses,Outdoor Arena |
| Structural Style | Single Detached |
| Road Frontage Type | FM Road |
| Lot Size Square Feet | 506297.8800 |
| Lot Size Acres | 11.6230 |
| Road Surface Type | Dirt |
| Patio And Porch Features | Covered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Hip Realty Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating