Property Attributes
- MLS#21257725
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityProsper
- NeighborhoodStar View
- Zip75078
- StyleTraditional
- Year Built2026
- Price$ 974,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2957
- Lot Size0.1983 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
| Elementary School |
|---|
| Judy Rucker Elementary School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $1,098,900 |
| 7/24/2026 | 10$999,900 |
| 8/13/2026 | 3$974,900 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | City Sewer,City Water,Community Mailbox,Concrete,Curbs,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Plumbed For Gas in Kitchen,Tankless Water Heater |
| Assoc Fees | 2000 |
| Number of Garage Spaces | 3 |
| School District | Prosper ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Star View |
| Accessibility Features | Smart Technology |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Green Energy Efficient | Drought Tolerant Plants |
| Full Baths | 3 |
| Status | Active |
| Directions | Head north on Dallas North Tollway to Dallas Parkway. Then take US380 and turn right onto US-380.University Drive to Lovers Lane. Turn left onto Lovers Lane. The community StarView will be on your ri |
| City | Prosper |
| Elementary School Name | Judy Rucker |
| High School | Prosper |
| Green Water Conservation | Efficient Hot Water Distribution,Low-Flow Fixtures,Water-Smart Landscaping |
| Elementary School | Judy Rucker |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21257725 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Tile Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Decorative,Gas Logs |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 13 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Laundry Features | Utility Room |
Exterior Features
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Few Trees,Subdivision |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 21 |
| Garage Width | 20 |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front,Garage Faces Side,Tandem |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.1983 |
| Lot Size Dimensions | 64x135 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8637.9480 |
| Lot Size Acres | 0.1983 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Hip Realty Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating